Wheat
Wheat is a field crop unlocked at Level 1. It is the first crop in the game and as such is used in quite a lot of products as shown below.
Since its rapid production time, a lot of people plant whole farms of wheat so when they harvest so many fields they are able to obtain both quick experience points as well as special items after so many fields harvested. This is often referred to as “Wheating”. You can quickly stockpile special items for little work.
Harvesting
Selling Wheat
![]() | Qty 01 | Qty 02 | Qty 03 | Qty 04 | Qty 05 | Qty 06 | Qty 07 | Qty 08 | Qty 09 | Qty 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Price | 1 | ![]() | 2 | ![]() | 3 | ![]() | 4 | ![]() | 5 | ![]() | 6 | ![]() | 7 | ![]() | 8 | ![]() | 9 | ![]() | 10 | ![]() |
Max Price | 3 | ![]() | 7 | ![]() | 10 | ![]() | 14 | ![]() | 18 | ![]() | 21 | ![]() | 25 | ![]() | 28 | ![]() | 32 | ![]() | 36 | ![]() |
Wheat is used in:
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Name: | Bread | Chicken Feed (3) | Cookie | Carrot Pie | Pumpkin Pie |
Requires: | 3 Wheat | 2 Wheat 1 Corn | 2 Wheat 2 Egg 1 Brown Sugar | 2 Wheat 3 Carrots 1 Egg | 2 Wheat 3 Pumpkin 1 Egg |
Level Unlocked: | Level 2 | Level 3 | Level 10 | Level 14 | Level 15 |
Produced in: | Bakery | Feed Mill | Bakery | Pie Oven | Pie Oven |
Time to produce: | 5 Minutes Normal 4 Minutes Mastered | 5 Minutes Normal 4 Minutes Mastered | 1 Hour Normal 51 Minutes Mastered | 1 Hour Normal 51 Minutes Mastered | 2 Hours Normal 1 Hour 42 Minutes Mastered |
Instant Production: | 1 Diamond | 1 Diamond | 4 Diamonds | 4 Diamonds | 5 Diamonds |
Max Sale Price (1): | 3 Coins | 7 Coins | 104 Coins | 82 Coins | 158 Coins |
Experience: | 3 Exp | 1 Exp | 13 Exp | 10 Exp | 19 Exp |
Name: | Sheep Feed (3) | Bacon Pie | |||
Requires: | 3 Wheat 1 Soybean | 2 Wheat 3 Bacon 1 Egg | |||
Level Unlocked: | Level 16 | Level 18 | Level | Level | Level |
Produced in: | Feed Mill | Pie Oven | |||
Time to produce: | 30 Minutes Normal 28 1/2 Minutes 1 Star Master 27 Minutes 2 Star Master 25 1/2 Minutes Mastered | 3 Hours Normal 2 Hours 33 Minutes Mastered | |||
Instant Production: | 3 Diamonds | ||||
Max Sale Price (1): | 14 Coins | 219 Coins | |||
Experience: | 3 Exp | 26 Exp | |||
Name: | |||||
Requires: | |||||
Level Unlocked: | Level | Level | Level | Level | Level |
Produced in: | |||||
Time to produce: | |||||
Instant Production: | |||||
Max Sale Price (1): | |||||
Experience: | |||||
Name: | |||||
Requires: | |||||
Level Unlocked: | Level | Level | Level | Level | Level |
Produced in: | |||||
Time to produce: | |||||
Instant Production: | |||||
Max Sale Price (1): | |||||
Experience: | |||||
Name: | |||||
Requires: | |||||
Level Unlocked: | Level | Level | Level | Level | Level |
Produced in: | |||||
Time to produce: | |||||
Instant Production: | |||||
Max Sale Price (1): | |||||
Experience: | |||||
Name: | |||||
Requires: | |||||
Level Unlocked: | Level | Level | Level | Level | Level |
Produced in: | |||||
Time to produce: | |||||
Instant Production: | |||||
Max Sale Price (1): | |||||
Experience: |
Machines Wheat is used in:
<Insert Machines using Wheat Table>
Thank You.